Model | KKA-430 | KKA-440 | KKA-530 | KKA-540 | KKA-550 | KKA-600 | KKA-650 |
KKA-700X600 |
---|---|---|---|---|---|---|---|---|
Core Box Size (LxHxW) mm |
450x300x250 | 450x400x250 | 500x300x250 | 500x400x250 | 550x400x300 | 600x400x300 | 650x500x300 | 700x600x300 |
Max. Core Size (LxHxW) mm |
370x280x200 | 370x380x200 | 420x280x200 | 420x380x200 | 470x380x250 | 520x380x300 | 570x480x300 | 620x580x300 |
Operation Mode | Manual/Single Cycle/Auto Cycle | |||||||
Production Speed | 40 ~ 70 seconds/cycle, depends on size and shape of products | |||||||
Heating Type | LPG or Electrical | |||||||
Max. Blowing Capacity | 10-20 kgs | 15-25 kgs | 15-25 kgs | 15-25 kgs | 15-30 kgs | 15-30 kgs | 15-30 kgs | 15-30 kgs |
Sand Storage Capacity | 200-300 kgs | |||||||
Operation Pressure | 5-6 kgs/cm² | |||||||
Sand Blowing Pressure | 1-4 kgs/cm² | |||||||
Weight | 2650 kgs | 2850 kgs | 2800 kgs | 3000 kgs | 3200 kgs | 3500 kgs | 4300 kgs | 4700 kgs |
Dimension(m) LxWxH |
3.6x3.5x3.2 | 3.6x3.5x3.3 | 3.6x3.5x3.2 | 3.6x3.5x3.3 | 3.6x3.67x3.3 | 3.6x3.75x3.5 | 4.4x4.85x4.0 | 4.6x5.0x4.2 |